Menus at Battersea Power Station
Enjoy relaxed, yet sophisticated dining at our Battersea restaurant. We offer daily changing specials alongside an extensive menu which includes quality British meat.
For menu times and availability, please refer to the individual menu you wish to dine on below.
Main Menu
We use daily fresh fish and seafood from our own wholesale company as well as seasonal produce, so these menus are subject to change.
Oysters naked on the half shell
with California hogwash
Jersey Rocks, Royal Bay, Channel Islands (3 / 6) | 12.75 | 22.5 |
Carlingford Lough, Co. Louth, Ireland (3 / 6) | 13.75 | 24.5 |
Cumbrae, Scotland (3 / 6) | 14 | 24.75 |
Jérôme Miet, La Spéciale de Claire, France (3 / 6) | 17 | 31.5 |
House Selection (6 / 12) | 24 | 45 |
French Selection (6) | 30.5 | |
Cooked & Dressed Oysters | ||
Oyster selection (6) | 34.5 | |
“New Orleans” deep fried w/ tartare sauce (2) | 12.25 | |
"Japanese" w/ sesame, soy & crispy ginger (2) | 12 | |
“Rockefeller" baked w/ spinach & herb butter (2) | 11.5 | |
Shellfish platters | ||
House Platter 6 oysters, clams, Atlantic prawns, mussels & whelks | 49 | |
Full House Platter 6 oysters, dressed Devon crab, clams, Atlantic prawns, mussels & whelks | 85 | |
Deluxe Platter 12 oysters, 2 giant wild black tiger prawns, dressed Devon crab, clams, Atlantic prawns, mussels & whelks | 110 | |
Crab | ||
Whole brown Devon crab with fries & salad | 50 | |
Bread & Nibbles | ||
Home-baked soda bread & butter | 3 | |
Gordal olives | 3.75 | |
Salted Valencia almonds | 4.25 | |
Selection of Spanish charcuterie (Salchichon, Serrano ham & chorizo) | 12.5 | |
Small Plates | ||
Atlantic prawns (1/2 pint / pint), aioli or bloody Mary mayo | 12 | 19.5 |
Tuna tartare, lotus root crisps | 14 | |
Smoked mackerel salad, Vietnamese dressing | 10.75 | |
Tiger prawns, romesco | 11.5 | |
Wood roasted Galician double sucker octopus, parmentier mash & jalapeño | 19.5 | |
Fish soup, Gruyere, croutons | 11.5 | |
Aquanaria sea bass ceviche, lime & pink grapefruit | 13.5 | |
Roasted scallops on the half shell, garlic butter (3 / 6) | 16.5 | 32 |
WB crab fries | 13.5 | |
For Feasting & Sharing | ||
Whole Fish - See catch of the day | ||
Surf & turf for 2 Dry-aged beef rump, 2 giant wild black tiger prawns, garlic roasted scallops, choice of two sauces & fries | 95 | |
Roasted Shellfish Platter 4 grilled oysters, 2 tiger prawns, 2 carabineros, 2 scallops & mussels dressed w/ olive oil, garlic, chilli & parsley, fries & aioli | 65 | |
Add 2 giant wild black tiger prawns | 28 | |
Main Courses | ||
Whole Brixham Megrim sole meunière, new potatoes | 36 | |
Devon crab, Singapore black pepper | 45 | |
Brixham hake, crushed potatoes, peas & salsa verde | 29 | |
Prawn linguini, chilli & rocket | 21.5 | |
Wright Brothers fish pie | 21.5 | |
Mussels, white wine, shallots, parsley & fries | 21.5 | |
Beer battered haddock & chips, tartare sauce, mushy peas | 20.5 | |
Shrimp burger, Asian slaw, sriracha mayo & fries | 22 | |
Grilled courgettes, orzo, feta & basil | 19 | |
Cheese & bacon burger, fries, chipotle sauce | 18.5 | |
Chargrilled steaks | ||
Flat-iron | 24 | |
Rump | 30 | |
Surf & Turf Options | ||
Add 2 roasted scallops | 10.5 | |
Add 3 grilled tiger prawns | 15 | |
Add 2 giant wild black tiger prawns | 28 | |
Sides | ||
Cucumber salad, dill, sour cream | ||
Steamed tenderstem broccoli, almond butter & chilli | ||
Mixed leaf salad | ||
Fries or triple cooked chips | ||
Seasonal greens | ||
New potatoes | ||
Sauces | ||
Aioli | ||
Béarnaise | ||
Garlic butter | ||
Peppercorn | ||
Bloody Mary mayo | ||
Tartare |
Seafood Discovery Menu
Served Monday to Thursday from 12 - 6pm
Taramasalata & croutons | 7.5 |
Classic fish soup, rouille, Gruyere, croutons | 7.5 |
Shell-on Atlantic prawns, aioli or bloody mary mayo | 7.5 |
Miso soup w/ king prawns | 10 |
Deep fried salt & pepper squid, aioli | 10 |
Whole grilled shell-on prawns | 10 |
Catch of the Day - Brixham Market day boat fish | 10 |
Roasted scallops on the shell, garlic butter (2) | 12 |
Chips | 4 |
We recommend 2 - 3 plates per person
Served with complimentary bread & butter
Breakfast
Served Wednesday to Friday from 8 - 11:15pm and Saturday & Sunday 9 - 11:15am
OYSTER HAPPY HOUR: £1 a pop served Saturday & Sunday 9 - 11:45am
Two eggs (any style) on toast | 7 |
Full English breakfast | 19 |
Eggs Florentine | 11 |
Eggs Benedict | 13.5 |
Eggs Royale | 18 |
Smoked salmon, scrambled eggs & toast | 14.5 |
Crushed avocado, eggs, feta & chilli on sourdough toast | 14 |
Bacon & scallop roll, hollandaise | 17 |
Toast & preserves | 4.25 |
Pastries | 5 |
Granola pot topped with Ann Forshaw's deluxe creamy yoghurt | 6 |
Cold Pressed Juices | |
Gut Health Berries Apple, Blackcurrant, Carrot, Blueberry, Blackberry, Chicory Root, Beetroot, Probiotics | 7 |
Gut Health Greens Apple, Spinach, Pea, Avocado, Lemon, Cucumber, Chicory Root, Probiotics | 7 |
Pure Apple | 6.5 |
Pure Orange | 6.5 |
Radiant Carrot, Orange, Apple, Turmeric | 6.5 |
Shine Strawberry, Apple, Carrot, Cucumber, Beetroot | 6.5 |
Dessert menu
Desserts
Cappuccino panna cotta | 7.5 |
Passionfruit posset | 8.5 |
Poached pear, rice pudding | 7 |
Apple crumble, vanilla custard | 7 |
Crème caramel | 6 |
Affogato | 5 |
Chocolate & Armagnac truffles | 5 |
Selection of ice creams & sorbets | 2.5 |
Cheese
Selection of cheeses served with chutney & crackers | 14.5 |
Cave aged Cheddar, Somerset, England Cashel Blue, Tipperary, Ireland Camembert, Normandy, France |
After Dinner Cocktails
Deluxe Espresso Martini Grey Goose vodka, Tia Maria & espresso | 12.5 |
After the Storm Bacardi Carta Blanca rum, Frangelico, double cream, coconut syrup | 11 |
Banoffee Martini Bacardi Carta Negra, apple, banana, salted caramel, double cream | 12 |
Drinks
Signature Cocktails | |||
Half Shell Martini | 14 | ||
Half Shell Gin by Wright Brothers, Noilly Prat & Audemus Umami | |||
Wright Brothers Bloody Mary w/ Oyster | 12.5 | ||
Rosemary-infused Stolichnaya Vodka, WB Spice Blend, Tomato Juice, Shichimi Pepper | |||
Smoky Remedy | 12.5 | ||
Olmeca Plata tequila, Quiquiriqui Mezcal, homemade ginger syrup, basil | |||
Hibiscus In Fall | 13 | ||
Hibiscus infused Bombay Saphire, coconut syrup, rhubarb & angostura bitters | |||
Stepmother | 13.5 | ||
Bacardi Carta Negra, Amaretto Disaronno, Drambuie, walnut bitters | |||
La Dama Rosa | 12.5 | ||
Bombay Saphire, Pomegranate Liqueur, homemade blueberry infusion | |||
Apples & Pears | 13.5 | ||
Grey Goose Pear, Chartreuse Yellow Liqueur, apple juice, egg white | |||
Berry Nice | 12.5 | ||
Mirabeau rose gin, raspberry syrup, honey & blueberries | |||
Wright Brothers Paloma | 14.5 | ||
Patrón Silver tequila, Two Keys grapefruit soda, agave, tajin | |||
Plum Serenade | 12.5 | ||
Olmeca Plata tequila, Melonade, Italicus Rosolio di Bergamotto, homemade plum syrup | |||
Mezcal Toddy | 13 | ||
Ojo de Dios Joven Mezcal, autumnal spice | |||
Slushies | |||
Frozen margarita | 14 | ||
1800 Blanco Silver, Cointreau, lime juice | |||
Frozen Fruit Daiquiri | 12.5 | ||
Bacardi Carta Blanca, fruit purée, lime juce | |||
Non-Alcoholic Cocktails | |||
The Wavelength drinks are produced on the wild coast of Cornwall. A month of Fermenting, Infusing & Blending create their bittersweet Ruby Aperitif and smoky Amber Digestif. Perfect for any occasion. | |||
Negroni Vivo | 8.5 | ||
Wavelength Ruby, Botivo Aperitivo, Three Spirits The Livener | |||
Ruby Spritz | 8.5 | ||
Wavelength Ruby, Grenadine, Lemonade | |||
Amber & Smoke | 8.5 | ||
Wavelength Amber, Monin Cinnamon, Orange Juice, Ginger Beer | |||
6 Reasons Why | 8.5 | ||
Wavelength Amber, Lemonade and Chestnut Syrup | |||
NA-groni | 8.5 | ||
Wavelength Ruby, Crodino Italian Bitter | |||
Hibiscus Glorita | 8.5 | ||
Three Spirits The Livener, Hibiscus Syrup, lime juice | |||
Beer & cider | |||
Draught | |||
1/2 | Pint | ||
Guinness, Dublin, Ireland 4.2% | 3.9 | 7.5 | |
Wright Brothers Oyster Stout, Cornwall, England 4.6% | 3.8 | 7.2 | |
Wright Brothers Pilsner, Cornwall, England 5% | 3.8 | 7.2 | |
Helles Lager, Cornwall, England 4.5% | 3.8 | 7.2 | |
Arctic IPA, Cornwall, England 4.3% | 3.8 | 7.2 | |
Cans & Bottles | |||
330ml | |||
Wright Brothers Oyster Stout, Cornwall, England 4.6% | 5.5 | ||
Peroni Gluten Free, Italy 5.0% | 5.5 | ||
Singlefin lager, Cornwall, England 4.0% | 5.5 | ||
Arctic Sky IPA, Cornwall, England 4.3% | 5.5 | ||
Sassy Pear Cider, Normandy, France 5.2% | 6 | ||
Wignac Apple Cider, Ardennes, France 4.5% | 6 | ||
Lucky Saint, Bavaria, Germany 0.5% | 5.5 | ||
Guinness MicroDraught, Dublin, Ireland 0.0% (568ml) | 6 | ||
Sparkling Wine | |||
The Grand Marque Protagonists - The big houses, steeped in history | 125ml | Bottle | |
Piper-Heidsieck Essentiel by Wright Brothers, Champagne, France | 15 | 79 | |
Piper-Heidsieck Rosé Sauvage, Champagne, France | 16.5 | 92 | |
Pol Roger, Brut Réserve, Champagne, France | 20 | 118 | |
Piper-Heidsieck Blanc de Blancs, Extra Brut Champagne, France | 120 | ||
Piper-Heidsieck Vintage, Champagne, France | 129 | ||
Laurent Perrier, Brut Vintage, Champagne, France | 175 | ||
Pol Roger, Brut Vintage, Champagne, France | 199 | ||
Piper-Heidsieck, Rare, Champagne, France | 230 | ||
Grower Champagnes - Lesser known from premium vineyard sites, packed with character | |||
Bernard Remy, Brut Blanc de Blancs, Champagne, France | 88 | ||
Lelarge-Pugeot, Les Meuniers de Clémence, Extra Brut 1er Cru Champagne, France (organic) | 108 | ||
Duval-Leroy, Femme de Champagne Grand Cru, Champagne, France | 169 | ||
Other Wines that Sparkle - From Southern England to Northern Italy. Predominantly traditional method | |||
Franciacorta, 61 Saten Brut, Guido Berlucchi, Lombardy, Italy | 14 | 72 | |
Bloomsbury, Ridgeview, Sussex, England | 13 | 70 | |
Blanc de Blancs, White Cliffs, Simpsons Wine Estate, Kent, England | 80 | ||
Blanc de Noirs, Ridgeview, Sussex, England | 18 | 105 | |
Prosecco Valdobiadenne Superiore DOCG, Della Vite, Veneto, Italy | 60 | ||
Prosecco Millesimato Rosé DOC, Della Vite, Veneto, Italy | 58 | ||
Crémant d'Alsace, Cuvée Julian Brut, Dopff Au Moulin, Alsace, France | 12 | 60 | |
Iconic Wines | |||
Coravin is unique in that it enables us to serve you some incredible wines by the glass without pulling the cork. By doing so, the natural ageing process is not disturbed & leaves the wine protected from oxygen, & therefore in perfect condition | |||
White | 125ml | Bottle | |
Assyrtiko, Thalassitis, Gaia Wines, Santorini, Greece | 17.5 | 79 | |
Chardonnay, Sta. Rita Hills, Sanford, California, USA | 20 | 98 | |
Saint-Aubin 1er Cru Clos du Château, Prosper Maufoux, Burgundy, France | 25.5 | 120 | |
Meursault 1er Cru, Michel Gayot, Burgundy, France | 29.5 | 155 | |
Red | |||
Rioja Gran Reserva, Viña Arana, La Rioja Alta S.A., Rioja, Spain | 21 | 98 | |
Beaune 1er Cru Les Bressandes, Domaine Albert Morot, Burgundy, France (organic) | 26 | 130 | |
Barolo Lazzarito, Vietti, Piedmonte, Italy | 55 | 315 | |
White Wine | |||
Crisp, Lively & Mineral - Rapier like acidity, often from coastal locations, with real freshness and purity, perfect with oysters and our shellfish platters | 175ml | Carafe | Bottle |
Garganega, II Casone, Veneto, Italy | 38 | ||
Muscadet Sévre et Maine sur Lie, Chasseloir, Chéreau Carré, Loire, France | 11.75 | 32.5 | 47 |
Bordeaux Blanc, La Petite Lestrille, Château Lestrille, Bordeaux, France | 49 | ||
Picpoul de Pinet, 'Puech de Claude', Domaine Gaujal, Languedoc, France (organic) | 50 | ||
Bacchus Single Estate, New Hall Wine, Essex, England | 53 | ||
Monemvasia Dry White, Monemvasia Winery, Laconia, Greece (organic) | 13.5 | 38.5 | 54 |
Pinot Grigio, Tramin, Alto Adige, Italy | 57 | ||
Gavi, Palás, Michele Chiarlo, Piedmont, Italy | 14.75 | 42 | 59 |
Sancerre, Domaine Merlin-Cherrier, Loire, France | 72 | ||
Chablis, Domaine Brigitte Cerveau, Burgundy, France | 74 | ||
Chablis 1er Cru Montmains, Thomas Labille, Burgundy, France | 88 | ||
Aromatic, Vibrant & Fruit Driven - Wines that leap out of the glass and remind us of summer. For those who like the fruit to take centre stage | |||
Sollazzo Bianco, Vino D'Italia, Italy | 9 | 23 | 32 |
Chenin Blanc, Founders, Swartland Winery, Swartland, South Africa | 37 | ||
Côtes de Gascogne, L'Eclat, Domaine de Joÿ, Sud Ouest, France (organic) | 38 | ||
Vermentino, San Marzano, Puglia, Italy | 11 | 32 | 44 |
Greco, Cirò Bianco, Ippolito 1845, Calabria, Italy (organic) | 46 | ||
Riesling Watervale, Jim Barry Wines, Clare Valley, Australia | 12 | 35 | 48 |
Vermentino, San Marzano, Puglia, Italy | 12.5 | 36 | 50 |
Malagousia / Assyrtiko, Theopetra Estate, Meteora, Greece | 54 | ||
Albariño, Coral do Mar, Pazo do Mar, Galicia, Spain | 56 | ||
Sauvignon Blanc, Te Muna, Craggy Range, Martinborough, New Zealand | 14.5 | 41.5 | 58 |
Rich, Textured & Elegant - Wines with added texture, but not always from oak, so friendly with richer dishes | |||
Macabeo / Sauvignon, Bodegas La Purísima, Murcia, Spain | 9.75 | 28 | 39 |
Rioja, Valdebaron, Bodegas Ondarre, Rioja, Spain | 44 | ||
Chenin Blanc, Mason Road, Brookdale Estate, Paarl, South Africa | 12.5 | 35.5 | 50 |
Viognier, 1753, Château de Campuget, Languedoc, France | 13 | 37 | 52 |
Chardonnay, Little Yering, Yering Station, Victoria, Australia | 13.5 | 38.5 | 54 |
Roero Arneis, Arajs, Pedemontis, Piedmont, Italy | 62 | ||
Saint-Véran, Plaisance, Thierry Drouin, Burgundy, France | 16.5 | 47 | 66 |
Crozes-Hermitage Blanc, Les Jalets, Paul Jaboulet Aîné, Rhône, France | 72 | ||
Chardonnay, Lismore Estate Vineyards, Greyton, South Africa | 74 | ||
Assyrtiko, Wild Ferment, Gaia Wines, Santorini, Greece | 88 | ||
Rully, Saint Jacques, Antoine Olivier, Burgundy, France | 89 | ||
Orange Wine | |||
175ml | Carafe | Bottle | |
Amfòra, Villa Noria, Languedoc, France | 14.75 | 42 | 59 |
Red Wine | |||
Silky, Supple & Elegant - Lighter in style, but packed with character | 175ml | Carafe | Bottle |
Cannonau di Sardegna Medeus, Sella & Mosca, Sardinia, Italy | 11.75 | 33.5 | 47 |
Pinot Noir, Village, Yering Station, Victoria, Australia | 15 | 43 | 54 |
Rioja Alavesa, Las Parcelas, Bideona, Rioja, Spain | 65 | ||
Pinot Noir, Sta. Rita Hills, Sanford, California, USA | 97 | ||
Juicy, Soft & Easy Drinking - Simply quaffable | |||
Côtes du Rhône, Saint Cosme, Rhône, France | 13 | 37 | 40 |
Fleurie Vieilles Vignes, Reserve de Colonat, Beaujolais, France (organic) | 62 | ||
Valpolicella, Rio Albo, Ca'Rugate, Veneto, Italy (organic) | 16.5 | 47 | 66 |
Savoury, Spicy & Medium Bodied - Wines packed with flavour, marked freshness and spice | |||
Carignan, Dom Ici, Dom Brial, Roussilon, France | 9 | 25.75 | 36 |
Shiraz, Billi Billi, Mount Langi Ghiran, Victoria, Australia | 12 | 34.5 | 48 |
Chianti Classico, Badia a Coltibuono, Tuscany, Italy (organic) | 16 | 45.5 | 64 |
Robust, Powerful & Structured - Bold wines with big personality | |||
Primitivo di Manduria, Talò, San Marzano, Puglia, Italy | 49 | ||
Malbec, Altitud, Andeluna, Mendoza, Argentina | 16.5 | 47 | 66 |
Château Preuillac, Cru Bourgeois, Médoc, Bordeaux, France | 68 | ||
Agiorgitiko, Gaia Estate, Gaia Wines, Peloponnese, Greece | 85 | ||
Rosé Wine | |||
175ml | Carafe | Bottle | |
Primitivo Rosé, Tramari, San Marzano, Puglia, Italy | 10.5 | 29.5 | 41 |
Agiorgitiko Rosé, 4-6H, Gaia Wines, Peloponnese, Greece | 11.75 | 33.5 | 47 |
Cuvée Marie Christine Rosé, Château de l'Aumérade, Provence, France | 55 | ||
Rosé Pure, Côtes du Provence, Mirabeau, Provence, France | 16.25 | 46.5 | 65 |
Rosé Etoile, Côtes du Provence, Mirabeau, Provence, France | 72 | ||
Magnums | |||
Champagne | 1.5l | ||
Duval-Leroy, Brut Réserve, Champagne, France | 175 | ||
Piper Heidsick Essentiel, Extra Brut, Champagne, France | 240 | ||
Piper-Heidsieck Rosé Sauvage, Brut, Champagne, France | 275 | ||
White | |||
Gavi di Gavi, Rovereto, Michele Chiarlo, Piedmont, Italy | 125 | ||
Sancerre, J. de Villebois, Loire, France | 160 | ||
Chablis 1er Cru Montmains, Domaine Jean Goulley, Burgundy, France (organic) | 179 | ||
Rosé | |||
Cuvée Marie Christine, Château de l'Aumérade, Provence, France | 120 | ||
Rosé Pure, Côtes de Provence, Mirabeau Provence, France | 130 | ||
Red | |||
Rioja Reserva, Ondarre, Rioja, Spain | 105 | ||
Barolo, Tortoniano, Michele Chiarlo, Piedmont, Italy | 225 | ||
Dessert Wine, Sherry & Port | |||
75ml | Bottle | ||
Late Harvest Sauvignon Blanc, Viña Echeverría, Valle de Curicó, Chile (37.5cl) | 8.25 | 39 | |
Sauternes Château Suduiraut, Bordeaux, France (37.5cl) | 11.25 | 55 | |
Noble Riesling, Godfrey's Creek, Saint Clair, Marlborough, New Zealand (37.5cl) | 11.5 | 56 | |
Recioto della Valpolicella, L'Eremita, Ca'Rugate, Veneto, Italy (50cl) | 12.25 | 76 | |
Monemvasia Malvasia Vin Liastos, Monemvasia Winery, Laconia, Greece (37.5cl) | 15.75 | 76 | |
Barros LBV Port, Douro, Portugal (75cl) | 6 | 65 | |
Barros 20-Year-Old, Douro, Portugal (75cl) | 9.5 | 95 | |
Tio Pepe en Rama, Spain (37.5cl) | 6 | 30 | |
Digestif | |||
50ml | |||
Courvoisier, Cognac VSOP, France | 11 | ||
Sigognac Armagnac VSOP, France | 12 | ||
Pere Magloire, Calvados Fine VS, France | 12 |
IMPORTANT NOTICE
We recognise the seriousness of food allergies and recommend
informing us in advance of any allergies that you or your party may have and we
will do our best to accommodate. The food served in our restaurants may
contain allergens that are not immediately obvious based on the descriptions.
Please always Inform a member of the team on ordering and again when receiving
your order of any allergens within your party. Whilst every precaution will be
taken to avoid cross – contamination, all food is prepared in our kitchens,
which contain allergens and as such may not be suitable for guests with very
serious allergies.
Sign up to our newsletter
Enjoy exclusive news & offers including 10% off on your first order.