Borough Market Food Menu
Whether you're joining for oysters and a Guinness or a three-course dinner, our Borough Market restaurant is the place to enjoy delicious seafood cooked and prepared simply
Main Menu
We use daily fresh fish and seafood from our own wholesale company as well as seasonal produce, so these menus are subject to change.
Oysters naked on the half shell
Market selection of 6 oysters | 24 | |
Market selection of 12 oysters | 45 | |
French oyster selection (6) | 30.5 | |
Carlingford Lough, Co. Louth, Ireland (3) | 11.5 | |
Jersey Rocks no 3, Royal Bay, Channel Islands (3) | 12.75 | |
Cumbrae, Scotland (3) | 14 | |
Huîtres de Celine, Spéciale de Claire, France (3) | 14 | |
Achill, Co Mayo, Ireland (3) | 15 | |
Ostra Regal, Ireland (3) | 16 | |
Kelly Rocks, Galway Bay, Ireland (3) | 16.5 |
Oyster menu is subject to change due to oyster availability
Cooked & Dressed Oysters
"California", w/ Hogwash dressing (3) | 13.5 | |
"Tokyo", w/ Japanese dressing (3) | 13.5 | |
"Bombay", grilled w/ curry butter (3) | 15 | |
"Rockefeller", w/ baked spinach and herb butter (3) | 15 | |
"New Orleans", w/ tartare sauce (3) | 17.5 | |
Shellfish & Platters | ||
Atlantic prawns (1/2 pint / pint) | 9.75 | 18.5 |
House Platter 6 oysters, cockles, mussels, shell-on king prawns & whelks | 49 | |
Full House Platter Whole crab, 6 oysters, clams, mussels, whelks, shell-on king prawns & brown shrimps | 75 | |
Small Plates & Starters | ||
Salt cod and brown crab croquettes | 9.5 | |
Smoked cod’s roe, soft boiled egg, pickled cucumber | 10.5 | |
Harissa hummus, pomegranate, pickled jalapeños, soda bread | 9.5 | |
Fish soup, rouille, Comté & croutons | 9.5 | |
Aquanaria seabass ceviche, blueberries | 13.5 | |
Brixham scallops on the half shell, ajo blanco, chorizo, samphire | 19.5 | |
Today's SpecialsOur specials change daily showcasing the best seafood and fish straight off the boats at Brixham Market. Expertly selected by our wholesale teams in London & on the South West coast. | ||
Large Plates & Mains | ||
Grilled bavette, garlic butter, fries, salad | 23 | |
Wright Brothers fish pie | 23 | |
Sea trout, romesco, Catalan kale, almonds, golden raisins, pickled red onion & keta caviar | 27 | |
Mussels, white wine, shallots, parsley & fries | 22 | |
Linguine vongole, chilli, garlic, white wine, bottarga | 24 | |
Cod supreme, chickpeas, chorizo, aioli | 26 | |
Whole roast sea bream, salsa verde | 26.5 | |
Grilled king prawns, garlic butter, salad & fries | 27.5 | |
Sides | ||
Wright Brothers soda bread & butter | 6 | |
Seasonal Greens | 6 | |
New Potatoes | 6 | |
Fries | 5.5 | |
Green salad | 4.75 | |
Catalan Kale | 6.95 |
Desserts
Basque cheesecake, passion fruit | 9.5 |
Treacle tart, homemade vanilla custard | 9.5 |
Rice pudding, autumn fruit, candied walnuts, puffed wild rice (gf) | 9 |
Chocolate fondant, hazelnut praline, hazelnut ice cream | 9 |
Chocolate & Armagnac truffles (gf) | 5.5 |
Selection of ice creams & sorbets | 2 |
Cheese
Neal’s Yard cheese selection served with chutney & soda bread | 12.5 |
Montgomery's cheddar, North Cadbury, Somerset Rich, brothy, savoury flavours. Drier than most of the cheddars, almost crystalline nature makes it melt in the mouth | |
Tunworth, Basingstoke, Hampshire A camembert-style cheese characterised by truffley, garlicky and vegetal flavours & a creamy & unctuous paste. | |
Cashel Blue, Fethard, Tipperary An easy-eating blue cheese with a pleasantly buttery texture & a balanced amount of blue veining which adds a lift to the rich, full-flavoured paste. |
Menu subject to change
Drinks
Cocktails | ||
Half Shell Martini | 14 | |
Wright Brothers Half Shell gin, Noilly Prat dry Vermouth and Audemus Umami | ||
Wright Brothers Bloody Mary | 12.5 | |
Rosemary infused Stolichnaya Vodka, WB Spice Blend, Tomato Juice, Shichimi Pepper & Oyster | ||
Jerry's Margarita | 13.5 | |
Half 1800 Tequilla Blanco, Italicus Bergamot, Agave, Grapefruit Bitters, Lime | ||
Sour Cherry | 13 | |
Courvoisier VS, cherry & coconut | ||
Apricot Bliss | 12.5 | |
Bombay Sapphire gin, Italicus Rosolio di Bergamotto, apricot & vanilla | ||
Rhubarb Orchid | 12 | |
Bacardi Carta Blanca, Curaçao liqueur, homemade rhubarb syrup, rhubarb bitters | ||
Some Like It Hot | 13.5 | |
1800 Tequila Blanco, chilli, homemade strawberry syrup, agave, basil | ||
Cucumber Breeze | 12 | |
Stolichnaya vodka, cucumber, green apple, prosecco | ||
Lady Coco | 12.5 | |
Grey Goose vodka, Créme de Bergamote, lemon juice, coconut syrup | ||
Patrón Picante | 14.5 | |
Patrón tequila, agave, pickled jalapeño, lime juice | ||
Non-Alcoholic Cocktails | ||
The Wavelength drinks are produced on the wild coast of Cornwall. A month of Fermenting, Infusing & Blending create their bittersweet Ruby Aperitif and smoky Amber Digestif. Perfect for any occasion. | ||
Mary 42 | 8.5 | |
Wavelength Amber, Wright Brothers Mary Mix, Tomato Juice | ||
6 Reasons Why | 8.5 | |
Wavelength Amber, Lemonade and Chestnut Syrup | ||
NA-Groni | 8.5 | |
Wavelength Ruby, Crodino Italian Bitter | ||
High Point of Fashion | 8.5 | |
Wavelength Amber, Fresh Orange | ||
Ruby Spritz | 8.5 | |
Wavelength Ruby, Grenadine, Lemonade | ||
Amber & Smoke | 8.5 | |
Wavelength Amber, Monin Cinnamon, Orange Juice, Ginger Beer | ||
Beer & Cider | ||
Draught | 1/2 | Pint |
Guinness, Dry Stout, Dublin, Ireland, 4.2% | 3.9 | 7.5 |
Helles Lager, Cornwall, England 4.5% | 3.8 | 7.2 |
WB Oyster Stout, Cornwall, England, 4.6% | 3.8 | 7.2 |
WB Pilsner, Cornwall, England, 5% | 3.8 | 7.2 |
Arctic IPA, Cornwall, England, 4.3% | 3.8 | 7.2 |
Cans & Bottles | 330ml | |
WB Oyster Stout, Cornwall, England, 4.4% | 5.5 | |
Big Wednesday IPA, Cornwall, England, 5.2% | 6 | |
Sassy Pear Cider, Normandy, France, 5.2% | 6 | |
Wignac Apple Cider, Ardennes, France, 4.5% | 6 | |
Lucky Saint, Bavaria, Germany 0.5% | 5.5 | |
Sparkling Wine | ||
The Grand Marque Protagonists - The big houses, steeped in history | 125ml | Bottle |
Piper-Heidsieck Essentiel Extra Brut Champagne, FR | 15 | 79 |
Piper-Heidsieck Rosé Sauvage, Champagne, FR | 16.5 | 92 |
Pol Roger, Brut, Champagne, FR | 20 | 118 |
Piper-Heidsieck Vintage, Champagne, FR | 129 | |
Laurent Perrier Vintage, Champagne, FR | 155 | |
Piper-Heidsieck Rare, Champagne, FR | 230 | |
Dom Perignon, Champagne, FR | 360 | |
Grower Champagnes - Lesser known from premium vineyard sites, packed with character | ||
Lelarge-Pugeot, Les Meuniers de Clémence, Extra Brut 1er Cru Champagne, FR (organic) | 108 | |
Duval-Leroy, Femme de Champagne Grand Cru Champagne, FR | 169 | |
Other Wines that Sparkle - From Southern England to Northern Italy. Predominantly Traditional Method | ||
Franciacorta, 61 Nature Brut, Guido Berlucchi, Lombardy, IT | 14 | 72 |
Ridgeview Bloomsbury, Sussex, GB | 13 | 70 |
Blanc de Blancs, White Cliffs, Simpsons, Kent, GB | 16 | 80 |
Ridgeview, Fitzrovia Rosé, Sussex, GB | 16 | 80 |
Ridgeview Blanc de Noirs, Sussex, GB | 105 | |
Prosecco Valdobiadenne Superiore DOCG, Della Vite, Treviso, IT | 60 | |
Crémant d'Alsace, Cuvée Julien Brut, Dopff Au Moulin, Alsace FR | 11 | 56 |
Iconic Wines by the Glass | ||
Coravin is unique in that it enables us to serve you some incredible wines by the glass without pulling the cork. By doing so, the natural ageing process is not disturbed & leaves the wine protected from oxygen, & therefore in perfect condition | ||
White | 125ml | Bottle |
Assyrtiko, Thalassitis, Gaia Wines, Santorini, GR | 17.5 | 79 |
Pouilly Fumé, Château de Tracy, Loire, FR | 18 | 84 |
Chardonnay, Sta. Rita Hills, Sanford, California, USA | 20 | 98 |
Saint-Aubin 1er Cru Clos du Château, Prosper Maufoux, Burgundy, FR | 25.5 | 120 |
Red | ||
Rioja Gran Reserva, Viña Arana, La Rioja Alta S.A., Rioja, ES | 21 | 98 |
Beaune 1er Cru Les Bressandes, Domaine Albert Morot, Burgundy, FR (organic) | 26 | 130 |
Barolo Lazzarito, Vietti, Piedmonte, IT | 55 | 315 |
White Wine | ||
Crisp, Lively & Mineral - Rapier like acidity, often from coastal locations, with real freshness and purity, perfect with oysters and our shellfish platters | 175ml | Bottle |
Cortese del Piemonte, San Silvestro, Piedmont, IT | 38 | |
Muscadet Sévre et Maine sur Lie, Chasseloir, Chéreau Carré, Loire, FR | 11.5 | 46 |
Picpoul de Pinet 'Puech de Claude', Domaine Gaujal, Languedoc, FR (organic) | 49 | |
Sauvignon Blanc Semillon, Circa 77, Xanadu, Western Australia, AUS | 52 | |
Bacchus Single Estate, New Hall Wine, Essex, GB | 53 | |
Monemvasia Dry White, Monemvasia Winery, Laconia, GR (organic) | 13,5 | 54 |
Gavi, Palás, Michele Chiarlo, Piedmont, IT | 14.75 | 59 |
Sancerre, Domaine Serge Laloue, Loire, FR | 72 | |
Chablis, Domaine Brigitte Cerveau, Burgundy, FR | 73 | |
Chablis 1er Cru Montmains, Thomas Labille, Burgundy, FR | 87 | |
Aromatic, Vibrant & Fruit Driven - for those who like the fruit to take centre stage | ||
Sollazzo Bianco, Vino D'Italia, IT | 8 | 32 |
Chenin Blanc, Founders Swartland Winery, Swartland, SA | 36 | |
Côtes de Gascogne, L'Eclat, Domaine de Joÿ Sud Ouest, FR (organic) | 38 | |
Vermentino, San Marzano, Puglia IT | 11 | 44 |
Riesling Watervale, Jim Barry Wines, Clare Valley, AUS | 48 | |
Chenin du Val de Loire, Domaine des Forges, Loire, FR | 12.5 | 50 |
Albariño, Coral do Mar, Pazo do Mar, Galicia, ES | 56 | |
Sauvignon Blanc, Raptor, Lake Chalice, Marlborough, NZ | 14.5 | 58 |
Rich, Textured & Elegant - Wines with added texture, but not always from oak, so friendly with richer dishes | ||
Macabeo / Sauvignon, Bodegas La Purísima, Murcia, ES | 9.75 | 39 |
Rioja, Valdebaron, Bodegas Ondarre, Rioja, ES | 11 | 44 |
Viognier, 1753, Château de Campuget, Languedoc, FR | 12.5 | 50 |
Chardonnay, Little Yering, Yering Station, Victoria, AUS | 54 | |
Roero Arneis, Arajs, Pedemontis, Piedmont, IT | 62 | |
Saint-Véran, Plaisance, Thierry Drouin, Burgundy, FR | 16.5 | 66 |
Chardonnay, Lismore Estate Vineyards, Greyton, ZA | 74 | |
Assyrtiko, Wild Ferment, Gaia Wines, Santorini, GR | 88 | |
Meursault 1er Cru, Michel Gayot, Burgundy, FR | 155 | |
Orange Wine | ||
175ml | Bottle | |
Amfòra, Villa Noria, Languedoc, FR | 14.75 | 59 |
Rosé Wine | ||
175ml | Bottle | |
Primitivo Rosé, Tramari, San Marzano, Puglia, IT | 10.5 | 41 |
Agiorgitiko Rosé, 4-6H, Gaia Wines, Peloponnese, GR | 11.75 | 47 |
Cuvée Marie Christine, Château de l'Aumérade, Provence FR | 13.75 | 55 |
Rosé Pure, Côtes du Provence, Mirabeau, Provence, FR | 16.25 | 65 |
Rosé Etoile, Côtes du Provence, Mirabeau, Provence, FR | 72 | |
Red Wine | ||
Silky, Supple & Elegant - Lighter in style, but packed with character | 175ml | Bottle |
Pinot Noir, Les Colombiers, Villa Noria, Languedoc, FR | 13.5 | 54 |
Rioja Alavesa, Las Parcelas, Bideona, Rioja, ES | 65 | |
Pinot Noir, Sanford, Santa Rita Hills, USA | 97 | |
Juicy, soft & easy drinking - simply quaffable | ||
Côtes du Rhône, Est-Ouest, Domaine André Brunel, Rhône, FR | 10 | 40 |
Valpolicella, Rio Albo, Ca'Rugate, Veneto, IT (organic) | 52 | |
Fleurie Vieilles Vignes, reserve de Colonat, Beaujolais, FR (organic) | 15.5 | 62 |
Savoury, Spicy & Medium Bodied - Wines packed with flavour, marked freshness and spice | ||
Carignan, Dom Ici, Dom Brial, Roussillon, FR | 36 | |
Tempranillo / Cabernet / Merlot, Ars Nova, Tandem, Navarra, ES | 12.25 | 49 |
Robust, Powerful & Structured - bold wines with big personality | ||
Primitivo di Manduria, Taló, San Marzano, Puglia, IT | 49 | |
Malbec, Altitud, Andeluna, Mendoza, AR | 16.5 | 66 |
Château Preuillac, Cru Bourgeois, Médoc, Bordeaux, FR | 68 | |
Magnums | ||
Champagne | 1500ml | |
Duval-Leroy, Brut Réserve, Champagne, FR | 165 | |
White | ||
Gavi di Gavi, Rovereto, Michele Chiarlo, Piedmont, IT | 115 | |
Sancerre, J. de Villebois, Loire, FR | 160 | |
Chablis 1er Cru Montmains, Domaine Jean Goulley, Burgundy, FR (organic) | 176 | |
Rosé | ||
Cuvée Marie Christine, Château de l'Aumérade, Provence, FR | 120 | |
Red | ||
Rioja Reserva, Ondarre, Rioja, ESP | 95 | |
Barolo, Tortoniano, Michele Chiarlo, Piedmont, IT | 224 | |
Dessert wine & Port | ||
75ml | Bottle | |
Late Harvest Sauvignon Blanc, Viña Echeverría, Valle de Curicó, CL (37.5cl) | 8.25 | 39 |
Sauternes, Château Suduiraut, Bordeaux, FR (37.5cl) | 10.25 | 55 |
Noble Riesling, Godfrey's Creek, Saint Clair, NZ (37.5cl) | 11.5 | 56 |
Recioto della Valpolicella, L'eremita, Ca'Rugate, Veneto, IT (50cl) | 12.25 | 76 |
Malvasia Vin Liastos, Monemvasia Winery, Laconia, GR (37.5cl) | 15.75 | 76 |
LBV Port, Barros, Douro, PT | 6 | 65 |
20-Year-Old Tawny Port, Barros, Douro, PT | 9.5 | 95 |
Digestif | ||
50ml | ||
Courvoisier VSOP, France | 11 | |
Sigognac Armagnac VSOP, France | 12 | |
Pere Magloire, Calvados Fine VS, France | 12 |
IMPORTANT NOTICE
We recognise the seriousness of food allergies and recommend
informing us in advance of any allergies that you or your party may have and we
will do our best to accommodate. The food served in our restaurants may
contain allergens that are not immediately obvious based on the descriptions.
Please always Inform a member of the team on ordering and again when receiving
your order of any allergens within your party. Whilst every precaution will be
taken to avoid cross – contamination, all food is prepared in our kitchens,
which contain allergens and as such may not be suitable for guests with very
serious allergies.
Sign up to our newsletter
Enjoy exclusive news & offers including 10% off on your first order.